Tenfold Services IP Address/Domain Allow-list
Overview: This article provides a list of IP Addresses and Domains to add to your network's allow-list for Tenfold services.
💡 Important
Any domains or IPs with the words new, update by May 14, 2021 should be added to your Networks As Soon As Possible. This is a required change to ensure continued network stability.
Definitions (direction of traffic)
- Inbound: Traffic originating from Tenfold Cloud to Customer networks
- Outbound: Traffic originating from Customers Premises to Tenfold Cloud.
Tenfold App
The following domain names and ports need to be configured on the customer's proxy servers, firewalls to allow the Tenfold App to communicate with the Tenfold Cloud services. Tenfold recommends domain name to your allow list wherever possible.
Domain/hostname | IP Address | Port & Protocol | Direction of connection |
api.tenfold.com | 130.211.9.159 | 443 (HTTPS) | Outbound |
tracker.tenfold.com | 35.244.144.121 | 443 (HTTPS) | Outbound |
*.firebaseio.com |
| 443 (WebSocket/HTTPS) | Outbound |
*.googleapis.com |
| 443 (WebSocket/HTTPS) | Outbound |
rtdb.tenfold.com | 34.107.210.217 | 443 (WebSocket/HTTPS) | Outbound |
Email Delivery
Use cases - @mention notifications, invites, password reset request…Tenfold cloud platform generates system notifications such as @mention notifications, invites, password reset requests, etc... These notifications originate from
Domain/hostname | IP Address | Port & Protocol | Direction of connection |
mail.tenfold.com | 198.2.187.138 | 443 (HTTPS) | Inbound |
Cloud Connect Server Connectivity (CCS)
The following list relates to outbound connectivity from the customer network into Tenfold Cloud to allow the on-premise Cloud Connect Server components to communicate to Tenfold Cloud.
Domain/hostname | IP Address | Port & Protocol | Direction of connection |
events.tenfold.com | 130.211.23.150 | 443 (HTTPS) | Outbound |
intake.tenfold.com | 130.211.9.159 | 443 (HTTPS) | Outbound |
Tenfold Bridge
These Domains/IP Address only apply when using Tenfold Bridge
💡 Note
The Tenfold Bridge is a legacy feature that Tenfold no longer installs or recommends. Information on the bridge is included for customers with older Tenfold configurations. Using Cloud Connect Client is the current approach.
Tenfold suggests all Tenfold Bridge users move to Cloud Connect Client. If you would like to make this change and need help, contact our Support Team.
Domain/hostname | IP Address | Port & Protocol | Direction of connection |
enterprise-pbx.tenfold.com | 54.235.107.161 | 3026 (TCP) | Outbound new domain, currently active |
ent1.bridge.callinize.com * | 54.235.107.161 | 3026 (TCP) | Outbound |
* Callinize.com URL will be deprecated by December 31st, 2021
Cloud Connect Client (CCC)
Domain/hostname | IP Address o r IP Range | Port & Protocol | Direction of connection |
*.pubnub.com
*.pubnub.net
*.pubnub.io
| 13.211.166.8
52.29.255.168/29
13.232.67.216/29
34.223.51.136/29
54.93.254.232/29
54.236.3.168/29
54.241.191.232/29
54.249.82.168/31
54.250.252.48/29
13.232.67.192/27
18.179.18.128/25
34.223.51.128/27
35.157.63.192/26
52.9.63.128/26
54.175.191.192/26
| 443 (HTTPS) | Outbound |
Tenfold Cloud Connect (TCC)
The following list relates to outbound connectivity from the customer network into Tenfold Cloud to allow the on-premise Tenfold Cloud Connect components to communicate to Tenfold Cloud.
Domain/hostname | IP Address | Port & Protocol | Direction of connection |
events.tenfold.com | 130.211.23.150 | 443 (HTTPS) | Outbound |
ccm.tenfold.com | 35.244.206.46 | 443 (WebSocket) | Outbound |
downloads.tenfold.com * | Dynamic IP - AWS Cloudfront services | 443 (HTTPS) | Outbound |
* Downloads.tenfold.com is needed to download TCC rpm packages
Broadworks Phone System (Broadsoft)
The following IP addresses may connect to the XSI API.
IP Address | Port & Protocol | Direction of Connection |
35.227.9.224/27 | 443 (HTTPS) | Inbound <-- new, update by May 14, 2021 |
34.67.34.64/27 | 443 (HTTPS) | Inbound <-- new, update by May 14, 2021 |
104.196.154.2 | 443 (HTTPS) | Inbound |
35.190.138.23 | 443 (HTTPS) | Inbound |
35.190.182.67 | 443 (HTTPS) | Inbound |
35.190.182.219 | 443 (HTTPS) | Inbound |
35.190.146.95 | 443 (HTTPS) | Inbound |
104.196.188.138 | 443 (HTTPS) | Inbound |
104.196.47.116 | 443 (HTTPS) | Inbound |
104.196.113.132 | 443 (HTTPS) | Inbound |
104.196.164.173 | 443 (HTTPS) | Inbound |
104.196.8.249 | 443 (HTTPS) | Inbound |
35.185.122.42 | 443 (HTTPS) | Inbound |
35.185.65.48 | 443 (HTTPS) | Inbound |
35.190.169.246 | 443 (HTTPS) | Inbound |
35.222.240.126 | 443 (HTTPS) | Inbound |
35.222.237.32 | 443 (HTTPS) | Inbound |
34.122.146.13 | 443 (HTTPS) | Inbound |
34.70.218.245 | 443 (HTTPS) | Inbound |
35.239.230.74 | 443 (HTTPS) | Inbound |
34.121.222.239 | 443 (HTTPS) | Inbound |
34.66.167.59 | 443 (HTTPS) | Inbound |
34.67.23.16 | 443 (HTTPS) | Inbound |
34.122.105.149 | 443 (HTTPS) | Inbound |
34.71.183.2 | 443 (HTTPS) | Inbound |
34.72.128.227 | 443 (HTTPS) | Inbound |
35.224.196.118 | 443 (HTTPS) | Inbound |
35.222.146.120 | 443 (HTTPS) | Inbound |
35.225.154.21 | 443 (HTTPS) | Inbound |
34.67.134.118 | 443(HTTPS) | Inbound |
35.224.238.182 | 443 (HTTPS) | Inbound |
34.75.141.234 | 443 (HTTPS) | Inbound |
34.74.237.110 | 443 (HTTPS) | Inbound |
35.237.39.117 | 443 (HTTPS) | Inbound |
34.75.103.62 | 443 (HTTPS) | Inbound |
34.73.38.245 | 443 (HTTPS) | Inbound |
Asterisk Phone System
The following applies to inbound and outbound over the AMI port 5038.
Domain/hostname | IP Address or IP Range | Port & Protocol | Direction of connection |
producer.tenfold.com | 54.235.107.161 | 5038 (AMI) | Outbound |
Skype for Business Connector
The following applies to outbound from the customer network to the Tenfold Cloud.
Domain/hostname | IP Address | Port & Protocol | Direction of connection |
events.tenfold.com | 130.211.23.15 | 443 (HTTPS) | Outbound |
api.tenfold.com | 130.211.9.159 | 443 (HTTPS) | Outbound |
CRMs
All of the below IP addresses are inbound to the CRM, Customer Network, or both.
IP Address | Port & Protocol | Direction of Connection |
35.227.9.224/27 | 443 (HTTPS) | Inbound <-- new, update by May 14, 2021 |
34.67.34.64/27 | 443 (HTTPS) | Inbound <-- new, update by May 14, 2021 |
104.196.154.2 | 443 (HTTPS) | Inbound |
35.190.138.23 | 443 (HTTPS) | Inbound |
35.190.182.67 | 443 (HTTPS) | Inbound |
35.190.182.219 | 443 (HTTPS) | Inbound |
35.190.146.95 | 443 (HTTPS) | Inbound |
104.196.188.138 | 443 (HTTPS) | Inbound |
104.196.47.116 | 443 (HTTPS) | Inbound |
104.196.113.132 | 443 (HTTPS) | Inbound |
104.196.164.173 | 443 (HTTPS) | Inbound |
104.196.8.249 | 443 (HTTPS) | Inbound |
35.185.122.42 | 443 (HTTPS) | Inbound |
35.185.65.48 | 443 (HTTPS) | Inbound |
35.190.169.246 | 443 (HTTPS) | Inbound |
35.222.240.126 | 443 (HTTPS) | Inbound |
35.222.237.32 | 443 (HTTPS) | Inbound |
34.122.146.13 | 443 (HTTPS) | Inbound |
34.70.218.245 | 443 (HTTPS) | Inbound |
35.239.230.74 | 443 (HTTPS) | Inbound |
34.121.222.239 | 443 (HTTPS) | Inbound |
34.66.167.59 | 443 (HTTPS) | Inbound |
34.67.23.16 | 443 (HTTPS) | Inbound |
34.122.105.149 | 443 (HTTPS) | Inbound |
34.71.183.2 | 443 (HTTPS) | Inbound |
34.72.128.227 | 443 (HTTPS) | Inbound |
35.224.196.118 | 443 (HTTPS) | Inbound |
35.222.146.120 | 443 (HTTPS) | Inbound |
35.225.154.21 | 443 (HTTPS) | Inbound |
34.67.134.118 | 443 (HTTPS) | Inbound |
35.224.238.182 | 443 (HTTPS) | Inbound |
34.75.141.234 | 443 (HTTPS) | Inbound |
34.74.237.110 | 443 (HTTPS) | Inbound |
35.237.39.117 | 443 (HTTPS) | Inbound |
34.75.103.62 | 443 (HTTPS) | Inbound |
34.73.38.245 | 443 (HTTPS) | Inbound |
If you need any assistance completing these steps or if you encounter any trouble, please reach out to our Support Team.