| Agent Manager permissions | Permission definition | Default State (role) |
| Join agents' conversations within a group | Join conversations handled by other agents in their group or sub-group | On |
| View agents' conversations within group | View conversations handled by other agents in their group or sub-group | On |
| View Conversation History | View all conversations handled by agents in their group or sub-group | On |
| Handle messaging conversations and view All Conversations list | Handle messaging conversations and view all resolved conversations handled by agents | On |
| Handle messaging conversations | Handle messaging conversations | Dependant on account |
| View list of agents in the group | View list of agents in the group, as well as their login status and real-time KPIs | On |
| Manage settings in Night Vision overlay | Change configurations in Night Vision | On |
| View secure form responses in Conversation History | See the secure form results in Conversation History, once the form has been submitted and the conversation is closed | Dependant on account |
| Manage agent users in the group | Create, edit or delete users with an agent role in their group(s) or sub-group(s) | Off |
| Manage agent manager users in the group | Create, edit or delete users with an agent manager role in their group(s) or sub-group(s) | Off |
| Manage agent profiles in group | Create, edit or delete agent role profiles | Off |
| Manage agent manager profiles in group | Create, edit or delete agent manager role profiles | Off |
| Manage agent groups | Create, edit, restructure or delete their agent groups or sub-groups | Off |
| Manage skills | Create, edit or delete skills | Off |
| Export list of users in the group | Includes agent and agent manager users in the group(s) or sub-group(s) as well as the list of skills, profiles, groups, and sub-groups managed by agent managers | Off |
| Set manual SLA for conversations | Set manual SLA for conversations | On |
| View all reports in Analytics Builder | View all reports in Analytics Builder | On |
| Customize reports in Analytics Builder | Customize reports in Analytics Builder | Off |
| Share reports in Analytics Builder | Share reports in Analytics Builder | Off |
| View reports in Operational BI | View reports in Operational BI | On |
| View Connection Area | View Connection Area tab. See separate permissions for enabling the user to message LivePerson and/or open support cases | On |
| Message LivePerson support | Message LivePerson support | On |
| View account support cases in Connection Area | This only applies to eligible customers as part of their CSO package | Off |
| Create new support cases in Connection Area (for CSO only) | This only applies to eligible customers as part of their CSO package | Dependant on account |
| Update consumer profile via API | Use the Consumer Profile API to make edits to a consumer’s profile | Off |
| Define working hours for messaging in Shift Scheduler | Define working hours for messaging in Shift Scheduler | On |
| Request customer data deletion via API | Request customer data deletion via API | Off |
| Assign workdays and special occasions | Assign workdays and special occasions | Off |
| Access Conversational AI menu | Access Conversational AI menu | On |
| Transfer messaging conversations to an agent in "online" or "back soon" states | Transfer messaging conversations to a specific agent in "online" or "back soon" states | On |
| Transfer messaging conversations to an agent in an "offline" state | Transfer messaging conversations to a specific agent in an "offline" state | Off |
| Transfer messaging conversations to an agent in "away" state | Transfer messaging conversations to a specific agent in "away" state | On |
| Use Third-Party Bots to manage external bot integrations | Use Third-Party Bots to manage external bot integrations | On |
| Send files to consumers from the local file browser | Additional configuration may be required to enable file sharing; contact your account administrator | Dependant on account |
| Send files to consumers from custom widgets | Additional configuration may be required to enable file sharing; contact your account administrator | Off |
| Conversation Builder: Content User | Use Knowledge Base, Intent Analyzer, Intent Builder, and Bot Analytics | Off |
| Conversation Builder: Business User | Use Bot Analytics to view and download data | Off |
| Conversation Builder: Bot Status Access | Use Bots Status to create, deploy, and manage connectors for the entire organization | Dependant on account |
| Conversation Builder: Bot Builder | Similar to Administrator, without the ability to manage users in Conversation Builder or access Bot Status | Off |
| Use enhanced agent workspace | This module will be visible in addition to the current Visitors module | Yes (depending on which workspace they are using) |
| View agent manager workspace | Track real-time shift management KPIs, view agent lists for groups and subgroups and view all open and resolved conversations handled by agents | Off |
| View all agent surveys for the current conversation | View all agent surveys for the current conversation | On |
| Submit messaging agent survey | Submit messaging agent survey | Off |
| Conversation Builder: API Credentials Manager | Users can only manage credentials for API and NLU integrations. Whenever you assign this permission, also assign Bot Builder Lite and API Developer | Off |
| Conversation Builder: Bot Builder Lite | A lite version of Bot Builder. No ability to create and work with integrations, create and work with credentials, or export and import bots | Off |
| Conversation Builder: Import/Export Manager | Users can only export/import bots and knowledge bases. Can be added to Bot Builder Lite | Off |
| Conversation Builder: API Developer | Users can only create and manage integrations. Can be added to Bot Builder Lite | Off |
| Conversation Builder: Release Creator | Create and delete versions | Off |
| Conversation Builder: Release Acceptor | Create versions and accept releases i.e. upgrade bots | Off |
| Data Transporter: access enabled | User can access Data Transporter
Note - this is prerequisite to all other settings
| Off |
| Data Transporter: manage account settings | User can edit Data Transporter Account settings
Refers to DT account level settings:
Settings: General
Settings: File Formatting
Settings: Metadata Header
| Off |
| Data Transporter: view and download history | User can view and download historical reports | Off |
| Data Transporter: manage destinations | User can create, update, and delete destinations | Off |
| Data Transporter: manage data sources | User can create, update, and delete data sources | Off |
| Data Transporter: manage tasks | User can create, update, and delete tasks | Off |